Crypto technical analysis
比特币、以太坊及数百种代币——全天候
| 资产 | 价格 | 涨跌 | 最高 | 最低 | 成交额 | |
|---|---|---|---|---|---|---|
| BTC/USDTBitcoin | 63,238.41 | -0.79% | 65,268.00 | 62,279.36 | 12.5亿 | 分析 |
| ETH/USDTEthereum | 1,772.84 | -0.62% | 1,836.00 | 1,732.83 | 5.45亿 | 分析 |
| SOL/USDTSolana | 73.84 | +2.19% | 75.78 | 72.05 | 1.75亿 | 分析 |
| USD1/USDTUSD1 | 1.00 | +0.03% | 1.0003 | 0.9996 | 1.57亿 | 分析 |
| NVDAB/USDTNVDAB | 152.93 | -1.00% | 163.83 | 150.98 | 1.29亿 | 分析 |
| ZEC/USDTZEC | 939.12 | +1.05% | 973.87 | 913.24 | 1.21亿 | 分析 |
| XRP/USDTXRP | 0.9824 | +2.60% | 1.0078 | 0.9542 | 1.04亿 | 分析 |
| BNB/USDTBNB | 584.81 | -0.23% | 599.42 | 576.00 | 7659.09万 | 分析 |
| NEAR/USDTNEAR Protocol | 3.27 | +2.90% | 3.43 | 3.151 | 7644.59万 | 分析 |
| RLUSD/USDTRLUSD | 1.0011 | 0.00% | 1.0013 | 1.0009 | 7200.05万 | 分析 |
| SOXLB/USDTSOXLB | 50.00 | +3.46% | 56.03 | 45.75 | 5667.64万 | 分析 |
| MMT/USDTMMT | 0.2381 | +62.64% | 0.2833 | 0.1331 | 4053.97万 | 分析 |
| HYPE/USDTHYPE | 67.03 | -2.05% | 70.32 | 65.10 | 3369.98万 | 分析 |
| U/USDTU | 1.00 | -0.04% | 1.0005 | 0.9997 | 3324.09万 | 分析 |
| SPCXB/USDTSPCXB | 145.08 | +2.63% | 146.35 | 140.48 | 2902.86万 | 分析 |
| ENA/USDTENA | 0.1119 | -2.70% | 0.1196 | 0.1076 | 2508.98万 | 分析 |
| TRX/USDTTRON | 0.3087 | +0.55% | 0.3106 | 0.3065 | 2203.78万 | 分析 |
| BREV/USDTBREV | 0.0841 | -17.55% | 0.1383 | 0.0834 | 2179.26万 | 分析 |
| DOGE/USDTDogecoin | 0.05905 | +0.89% | 0.06045 | 0.05774 | 2115.56万 | 分析 |
| UNI/USDTUniswap | 5.203 | -1.05% | 5.331 | 5.053 | 2047.77万 | 分析 |
| CRCLB/USDTCRCLB | 54.32 | -0.73% | 57.09 | 52.88 | 1914.78万 | 分析 |
| RWUSD/USDTRWUSD | 0.9999 | 0.00% | 1.0002 | 0.9998 | 1867.26万 | 分析 |
| MSTRB/USDTMSTRB | 93.31 | -5.29% | 101.37 | 90.34 | 1847.25万 | 分析 |
| SNDKB/USDTSNDKB | 788.76 | -0.44% | 851.88 | 755.00 | 1820.75万 | 分析 |
| XAUT/USDTXAUT | 3,742.97 | -2.87% | 3,855.33 | 3,730.36 | 1820.28万 | 分析 |
| PAXG/USDTPAXG | 3,743.20 | -2.99% | 3,858.47 | 3,730.20 | 1753.74万 | 分析 |
| MUB/USDTMUB | 710.94 | +2.07% | 754.89 | 688.20 | 1635.45万 | 分析 |
| PEPE/USDTPepe | 0.00000378 | +1.89% | 0.00000388 | 0.00000366 | 1615.2万 | 分析 |
| SUI/USDTSui | 0.7197 | +0.06% | 0.7446 | 0.703 | 1520.72万 | 分析 |
| ADA/USDTCardano | 0.1523 | +0.20% | 0.1566 | 0.1493 | 1468.63万 | 分析 |
| PUMP/USDTPUMP | 0.002625 | -3.81% | 0.002851 | 0.002535 | 1399.46万 | 分析 |
| LTC/USDTLitecoin | 43.94 | -0.72% | 45.44 | 43.10 | 1333.87万 | 分析 |
| GRAM/USDTGRAM | 1.023 | -3.58% | 1.094 | 1.007 | 1128.22万 | 分析 |
| LINK/USDTChainlink | 9.122 | -0.02% | 9.41 | 8.886 | 1104.6万 | 分析 |
| AAVE/USDTAave | 109.11 | -0.78% | 113.50 | 106.34 | 1066.7万 | 分析 |
| TAO/USDTTAO | 193.40 | +1.42% | 199.00 | 188.40 | 997.72万 | 分析 |
| AVAX/USDTAvalanche | 7.031 | -0.87% | 7.318 | 6.846 | 991.43万 | 分析 |
| ASTER/USDTASTER | 0.5465 | +0.04% | 0.5884 | 0.5414 | 957.74万 | 分析 |
| ZKC/USDTZKC | 0.0308 | +29.96% | 0.0383 | 0.0233 | 938.89万 | 分析 |
| INJ/USDTInjective | 7.085 | -1.32% | 7.465 | 6.926 | 928.69万 | 分析 |
| BFUSD/USDTBFUSD | 0.9995 | -0.01% | 0.9997 | 0.9994 | 918.89万 | 分析 |
| SKHYB/USDTSKHYB | 123.29 | +1.15% | 129.90 | 120.06 | 856.34万 | 分析 |
| ZRO/USDTZRO | 1.341 | -5.36% | 1.436 | 1.283 | 832.07万 | 分析 |
| PENGU/USDTPENGU | 0.004776 | +5.22% | 0.005083 | 0.004505 | 825.83万 | 分析 |
| ZIL/USDTZIL | 0.00106 | +13.98% | 0.001305 | 0.000903 | 798.77万 | 分析 |
| INTCB/USDTINTCB | 55.11 | +1.72% | 57.00 | 53.33 | 794.05万 | 分析 |
| SOXSB/USDTSOXSB | 57.68 | -3.80% | 62.93 | 50.50 | 793.99万 | 分析 |
| WLD/USDTWLD | 0.2615 | -0.57% | 0.272 | 0.2551 | 792.58万 | 分析 |
| GOOGLB/USDTGOOGLB | 282.54 | +0.01% | 285.44 | 278.95 | 759.11万 | 分析 |
| SNXXB/USDTSNXXB | 2.81 | -1.06% | 3.26 | 2.57 | 754.78万 | 分析 |
| ICP/USDTInternet Computer | 2.215 | -1.82% | 2.323 | 2.182 | 687.89万 | 分析 |
| ZKP/USDTZKP | 0.0342 | +9.27% | 0.0443 | 0.0308 | 683.18万 | 分析 |
| QQQB/USDTQQQB | 662.20 | +0.84% | 669.99 | 651.87 | 656.86万 | 分析 |
| KORUB/USDTKORUB | 6.78 | +6.44% | 7.18 | 6.26 | 574.03万 | 分析 |
| XLM/USDTStellar | 0.14 | +1.67% | 0.1428 | 0.1368 | 557.95万 | 分析 |
| TQQQB/USDTTQQQB | 52.98 | +2.52% | 54.89 | 50.47 | 533.61万 | 分析 |
| NBISB/USDTNBISB | 108.57 | +1.17% | 119.53 | 101.07 | 526.25万 | 分析 |
| NIGHT/USDTNIGHT | 0.04512 | +2.22% | 0.04722 | 0.0427 | 509.26万 | 分析 |
| HUMA/USDTHUMA | 0.00895 | +20.78% | 0.00924 | 0.00704 | 505.68万 | 分析 |
| SOPH/USDTSOPH | 0.001 | +11.11% | 0.00111 | 0.00087 | 501.58万 | 分析 |
How to read technical analysis in crypto
The crypto market trades around the clock, so there are no weekend gaps and indicators work on an unbroken series. The table lists the last price, daily change and traded volume for each pair; opening a row computes more than 20 indicators, support and resistance levels, chart patterns and a scenario for that pair. Because volatility is high, the invalidation distance is widened according to ATR.
Every indicator is computed on our own servers from open formulas; no ready-made analysis is bought from anyone. The score comes from a weighted vote of the indicators and always returns the same result for the same data. The outlooks shown are not investment advice.
常见问题
Which timeframes is crypto analysed on?
Eight timeframes, from one minute to one week. On shorter ones the outlook changes more often and there is more noise; the 4-hour and daily timeframes are more consistent for following a trend.
How fresh is the data?
Crypto prices refresh within seconds, and the last closed candle is used when the page loads. The update time on each row shows the real age of the data.
Is the technical outlook a decision to buy or sell?
No. The outlook summarises what the indicators say at that moment; it knows nothing about your risk tolerance, position size or the news. It is not investment advice.