بورصة الهند: technical analysis
Nifty 50; Reliance, HDFC Bank, Infosys, TCS and India's largest companies
| الأصل | السعر | التغير | الأعلى | الأدنى | الحجم | |
|---|---|---|---|---|---|---|
| Nifty 50Nifty 50 Endeksi | 25,227.95 | -0.63% | 25,390.80 | 25,141.80 | 7.57 ترليون | تحليل |
| SBINState Bank of India | 1,135.00 | +2.38% | 1,142.65 | 1,105.70 | 40.2 مليار | تحليل |
| RELIANCEReliance Industries | 1,363.00 | -0.29% | 1,376.50 | 1,354.00 | 24.85 مليار | تحليل |
| HDFCBANKHDFC Bank | 808.15 | -0.83% | 816.50 | 804.20 | 17.44 مليار | تحليل |
| ICICIBANKICICI Bank | 1,601.30 | +0.16% | 1,610.10 | 1,591.00 | 17.26 مليار | تحليل |
| KOTAKBANKKotak Mahindra Bank | 494.85 | -0.48% | 503.05 | 492.20 | 13.44 مليار | تحليل |
| BAJFINANCEBajaj Finance | 1,093.85 | -2.43% | 1,117.30 | 1,089.85 | 9.99 مليار | تحليل |
| AXISBANKAxis Bank | 1,360.00 | -0.66% | 1,372.90 | 1,356.50 | 8.98 مليار | تحليل |
| BHARTIARTLBharti Airtel | 2,132.00 | -0.29% | 2,155.00 | 2,122.50 | 8.5 مليار | تحليل |
| MARUTIMaruti Suzuki | 12,632.00 | +0.06% | 12,828.00 | 12,584.00 | 7.29 مليار | تحليل |
| INFYInfosys | 1,108.80 | -1.88% | 1,127.80 | 1,106.60 | 6.58 مليار | تحليل |
| TITANTitan Company | 4,648.10 | -5.30% | 4,881.30 | 4,648.10 | 6.16 مليار | تحليل |
| ETERNALEternal (Zomato) | 366.00 | -2.41% | 377.70 | 365.00 | 5.33 مليار | تحليل |
| ITCITC | 296.60 | +1.13% | 298.00 | 288.80 | 5.05 مليار | تحليل |
| LTLarsen & Toubro | 4,159.00 | +0.08% | 4,190.00 | 4,126.10 | 4.78 مليار | تحليل |
| LICILife Insurance Corp. of India | 400.00 | +0.58% | 401.85 | 395.80 | 4.02 مليار | تحليل |
| ADANIENTAdani Enterprises | 2,684.20 | -2.22% | 2,748.00 | 2,666.00 | 3.74 مليار | تحليل |
| TCSTata Consultancy Services | 2,379.50 | -1.13% | 2,408.00 | 2,379.50 | 3.27 مليار | تحليل |
| SUNPHARMASun Pharmaceutical | 1,871.50 | +0.08% | 1,886.00 | 1,857.60 | 3.14 مليار | تحليل |
| NTPCNTPC | 320.40 | -0.44% | 320.75 | 317.10 | 2.98 مليار | تحليل |
| ULTRACEMCOUltraTech Cement | 12,428.00 | +1.12% | 12,428.00 | 12,225.00 | 2.6 مليار | تحليل |
| HALHindustan Aeronautics | 4,675.00 | -1.10% | 4,768.60 | 4,644.10 | 2.42 مليار | تحليل |
| HCLTECHHCL Technologies | 1,344.70 | -0.81% | 1,362.00 | 1,333.40 | 2.26 مليار | تحليل |
| JSWSTEELJSW Steel | 1,315.90 | -1.21% | 1,327.60 | 1,310.00 | 1.64 مليار | تحليل |
| ADANIPORTSAdani Ports | 1,902.60 | -0.75% | 1,912.80 | 1,890.00 | 1.59 مليار | تحليل |
| HINDUNILVRHindustan Unilever | 1,993.00 | -0.84% | 1,999.80 | 1,978.00 | 1.41 مليار | تحليل |
How the technical outlook is calculated for بورصة الهند
For every listed stock, more than 20 indicators (RSI, MACD, moving averages, Bollinger, volume) are read together on every timeframe from 15 minutes to weekly and summarised as a single technical outlook (bullish / bearish / neutral). Stocks are compared with their exchange's main index (Nifty 50); stocks outperforming the index are flagged. Valuation and profitability ratios are compared with peers in the same sector on the fundamentals card. Prices are shown in the local currency (INR).
Every indicator is computed on our own servers from open formulas; no ready-made analysis is bought from anyone. The score comes from a weighted vote of the indicators and always returns the same result for the same data. The outlooks shown are not investment advice.
الأسئلة
Are prices real time?
No, prices are delayed by 15 minutes; free real-time exchange data does not exist. On daily and weekly analysis the delay does not change the result; on the 15-minute chart the last candle lags by the delay. Rows that arrive in real time (mostly indices) are marked ● live.
Which stocks are listed?
The exchange's main index (Nifty 50) and the largest domestic companies by market value. Secondary listings of US companies on this exchange are left out; you will find them on the US stocks page.
The exchange is in another time zone; when does the analysis update?
The analysis is calculated from the last close of the exchange's own session. Asian markets close in the European morning, European markets in the late afternoon, Canada at night. While the session is closed the outlook stays the same.